Schedule
ISSUE NUMBER | MONTH OF PUBLICATION | PUBLISHING ONLINE |
№1 | January-March | until March 30 |
№2 | April-June | until June 30 |
№3 | July-September | until September 30 |
№4 | October-December | until December 30 |
ISSUE NUMBER | MONTH OF PUBLICATION | PUBLISHING ONLINE |
№1 | January-March | until March 30 |
№2 | April-June | until June 30 |
№3 | July-September | until September 30 |
№4 | October-December | until December 30 |
Research Results in Biomedicine is included in the scientific database of the RINTs (license agreement No. 765-12/2014 dated 08.12.2014).
The journal is included in the list of peer-reviewed scientific publications recommended by the Higher Attestation Commission